46.3 MPG 6.6 litres/100km 162.9 g/km

Manual High Geared MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Manual High Geared cars.

average fuel consumption is 46.3 MPG or 6.6 litres/100km

and average CO2 output is 162.9 g/km

based on 2561 models.

Data table - click on a title to order by column:

Page 1 of 65, showing 40 cars out of 2561 total, starting on 1, ending on 40

Make Model Description Year MPG CO2 (g/km) Compare?
TOYOTA RAV4 1.8 VVTi Manual 2000 38.2 175 Compare?
TOYOTA RAV4 2.0 VVTi Manual 2000 32.1 211 Compare?
TOYOTA Picnic 2.0 GS Manual 2000 31.4 215 Compare?
TOYOTA Picnic 2.0 GLS Manual 2000 30.7 217 Compare?
TOYOTA Previa 2.4 VVTi Manual 2000 29.7 228 Compare?
VOLKSWAGEN Golf 3/5 Door Hatchback GTI 2.0 115 bhp Manual 2000 34.9 194 Compare?
TOYOTA Camry 2.2 Saloon Manual 2000 32.1 214 Compare?
TOYOTA Picnic 2.2 TD Manual 2000 36.2 206 Compare?
TOYOTA Landcruiser 3.0 TD Manual 2000 26.2 287 Compare?
TOYOTA Landcruiser 4.2 TD Manual 2000 25.4 292 Compare?
TOYOTA RAV4 1.8 VVT-i Manual 2001 38.2 175 Compare?
TOYOTA RAV4 2.0 VVT-i Manual 2001 32.1 211 Compare?
TOYOTA Camry 2.2 Saloon Manual 2001 31.4 216 Compare?
TOYOTA Picnic 2.0 GS Manual 2001 31.4 215 Compare?
TOYOTA Picnic 2.0 GLS Manual 2001 30.7 217 Compare?
TOYOTA Previa 2.4 VVT-i Manual 2001 29.7 228 Compare?
TOYOTA Landcruiser 3.0 D4-D Manual 2001 29.7 253 Compare?
VOLKSWAGEN Window Van 2.5 TDI (102 bhp) (High Roof Model) 2001 34.4 221 Compare?
TOYOTA Picnic 2.2 TD Manual 2001 36.2 206 Compare?
TOYOTA Landcruiser 4.2 24v TD Manual 2001 25.4 292 Compare?
VOLKSWAGEN Window Van 2.5 TDI (102 bhp) (High Roof Model) 2001 27.7 275 Compare?
AUDI Audi Allroad (Low & High Ration T... 2.5 V6 TDI Quattro (180 bhp) 2001 31.4 243 Compare?
AUDI Audi Allroad (Low & High Ration T... 2.5 V6 TDI Quattro (180 bhp) 2001 29.1 262 Compare?
AUDI Audi Allroad (Low & High Ration T... 2.7 V6 Turbo Quattro (250 bhp) 2001 22.1 307 Compare?
AUDI Audi Allroad (Low & High Ration T... 2.7 V6 Turbo Quattro (250 bhp) 2001 21.1 322 Compare?
TOYOTA RAV4 1.8 VVT-i Manual 2001 38.2 175 Compare?
TOYOTA RAV4 2.0 VVT-i Manual 2001 32.1 211 Compare?
TOYOTA Camry 2.2 Saloon Manual 2001 31.4 216 Compare?
TOYOTA Picnic 2.0 GS Manual 2001 31.4 215 Compare?
TOYOTA Picnic 2.0 GLS Manual 2001 30.7 217 Compare?
TOYOTA Previa 2.4 VVT-i Manual 2001 29.7 228 Compare?
TOYOTA Landcruiser 3.0 D4-D Manual 2001 29.7 253 Compare?
VOLKSWAGEN Window Van 2.5 TDI (88 bhp)(High Roof Model) 2001 33.2 230 Compare?
VOLKSWAGEN Window Van 2.5 TDI (102 bhp)(High Roof Model) 2001 34.4 221 Compare?
VOLKSWAGEN Window Van 2.5 TDI (102 bhp)(High Roof Model) 2001 31 246 Compare?
VOLKSWAGEN Window Van 2.5P (114 bhp)(High Roof Model) 2001 20.9 324 Compare?
VOLKSWAGEN Window Van 2.5P (114 bhp)(High Roof Model) 2001 22.6 300 Compare?
TOYOTA Picnic 2.2 TD Manual 2001 36.2 206 Compare?
TOYOTA Landcruiser 4.2 24v TD Manual 2001 25.4 292 Compare?
VOLKSWAGEN Window Van 2.5 TDI (102 bhp)(High Roof Model) 2001 27.7 275 Compare?